| |
(
Add Your Site
)
Sub-categories:
3D | Animation | Chats and Forums | Color Management | Color Pickers | Companies | Converters | Copyright and Protection | Desktop Publishing | FAQs, Help, and Tutorials | Image Cataloguing | Image Editing | Image Manipulation | Mailing Lists | Mosaic Creation | Optimization | Resources | Textures | Vector Based | Viewers
 | EZ Photo Renamer
Batch rename digital camera photo files to meaningful file names. [Windows 9x/ME/NT4/2000/XP] |  | FlashSlider
Create slideshows or presentations in flash format. JPEG-images are exported to the *.swf format (Macromedia ShockWave Flash), so it can be used as a web-authoring tool also. Product description, screenshots, FAQs, preview of effect libraries, tutorial, and downloads. |  | Hamrick Software
Produces VueScan, a utility for obtaining high-quality images from most scanners, for Windows, Mac OS, and Linux. Also produces VuePrint, a JPEG and GIF image viewer for Windows. [Shareware] |  | Hardcore Processing
Developers for Windows and Linux with titles such as "CeX3D Converter": a LightWave 3D, Unreal Editor, RenderMan converter, and "RI::ML": Standard ML bindings for RenderMan. |  | ImageZoom from Scalado
Software for creation, transferring and viewing of interactive imaging on the web, PDA's and wireless devices. |  | Jahshaka - Realtime Effects
Video and film composting and special FX system that uses OpenGL hardware rendering to give operators near real time interactivity. The system is cross platform, and includes full CG, paint and image processing modules. |  | JavaPhotoLab
Image processing tools written in Java. A. Brochard, P. Rolland-Balzon |  | Juno-2 Drawing Editor
Constraint based drawing editor designed for producing technical drawings. The source code written in Modula-3 is available, but so are stand-alone binaries for several platforms. |  | Kinesix
Home of Sammi and Sendera graphical user interface solutions and development tools, services and solutions that support the rapid creation of interactive GUI and HMI software for displaying real-time data across the Internet or Intranet. |  | LASSP Tools
Collection of Unix utilities for numerical analysis and graphics, useful both for displaying and to filter data. |  | Markzware, Inc.
Specializes in developing prepress software for the graphic art and printing industries. Makers of FlightCheck. |  | Me On A Pumpkin Stencil Software
Convert photographs into carving stencils. A Halloween Jack O'Lantern project that the whole family can enjoy. [Windows] |
Results: Previous 1 2 3 4 Next

(
Add Your Site
)
More Catergories.......
© 2005 Pinsharp Graphics.com. All Rights Reserved.
Some listings found within the directory may have been supplemented with results from the DMOZ
|